|
SHETLANDFamily History Society |
| . | United Kingdom | Overseas Airmail | ||
| . | Members | Non- Members |
Members | Non- Members |
| 1841_1785 | 10.50 | 13.50 | 12.00 | 15.00 |
| 1851_1861 | 10.50 | 13.50 | 12.00 | 15.00 |
| 1871_1881 | 10.50 | 13.50 | 12.00 | 15.00 |
| 1891_1901 | 10.50 | 13.50 | 12.00 | 15.00 |
The Society has undertaken the task of recording and publishing all Monumental Inscriptions within Shetland.
Booklets have now been produced for each Parish and available as follows:
| 1. | Northmavine | 10. | Lunnasting | 19. | Lerwick 2 (New Cemetery - Lower Section - Town Side) |
| 2. | Bressay | 11. | Unst | 20. | Lerwick 3 (New Cemetery - Lower Section - Knab Side) |
| 3. | North and South Nesting | 12. | Tingwall | 21. | Lerwick 4 (New Cemetery - Upper Section - Town Side) |
| 4. | Burra | 13. | Dunrossness (South) & Fair Isle | 22. | Lerwick 5 (New Cemetery - Upper Section - Knab Side) |
| 5. | Delting | 14. | Dunrossness(North) | 23. | Walls (including Vaila & Foula) |
| 6. | Whalsay and Skerries | 15. | Sandwick | 24. | Sandness (including Papa Stour) |
| 7. | Whiteness and Weisdale | 16. | Cunningsburgh | 25. | North Yell & Fetlar |
| 8. | Sandsting | 17. | Quarff & Gulberwick | 26. | Mid & South Yell |
| 9. | Aithsting | 18. | Lerwick 1 (Knab Road, Queens Lane & Sound) | 27. | From Printed Sources & Early Transcriptions |
| Cost (in U.K. Pounds) of each booklet including P&P | United Kingdom | Overseas Airmail | Overseas Surface Mail | |||
| Members | Non- Members |
Members | Non- Members |
Members | Non- Members | |
| Nos. 1, 2, 3, 5, 7, 8, 9, 10, 14, 16, 17, 18, 22, 23, 24, 25 and 27 | 2.70 | 3.70 | 4.00 | 5.00 | 3.00 | 4.00 |
| Nos. 4, 6, 11, 12, 13, 15, 19, 20, 21, and 26 | 4.00 | 5.00 | 5.00 | 6.00 | 4.50 | 5.50 |
The cost is in U.K. Pounds and includes Postage and Packing.
| . | . | United Kingdom, | Overseas airmail | Overseas Surface Mail | |||
| Members | Non- Members |
Members | Non- Members |
Members | Non- Members | ||
| 1 | Shetland Pre-1855 Parish Sources for Family Historians by Dr. Alan M. Beattie (3rd Edition) | 4.50 | 5.00 | 6.50 | 7.50 | 6.00 | 7.00 |
| 2 | Back numbers of our journal "Countin Kin" (Nos. 1 - 32 available) | 2.70 | 3.70 | 4.00 | 5.00 | 3.00 | 4.00 |
| 3 | Indexes to "Coontin Kin" covering 1-5; 6-10; 11-15; 16-20; 21-25; 26-30; 31-35; | 2.70 | 3.70 | 4.00 | 5.00 | 3.00 | 4.00 |
| 4 | Members' Interest Directory No. 4 | 2.70 | 3.70 | 4.00 | 5.00 | 3.00 | 4.00 |
Please note that the title of the cover illustration for
Issue 41 of "Coontin Kin" is incorrect. It should read:
"Merry Dancers, Mucklepund, Norwick, Unst"
Binders suitable for all the above are available in Red or Blue and will take approx. 12 booklets (depending on the number of pages).
The cost is in U.K. Pounds and includes postage and packing:
| . | United Kingdom | Overseas | ||
|---|---|---|---|---|
| . | Members | Non- Members |
Members | Non- Members |
| 1 Binder | 7.50 | 8.50 | 7.50 | 8.50 |
| 2 Binders | 14.50 | 15.50 | 15.00 | 16.00 |
| 3 Binders | 23.00 | 24.00 | 23.50 | 24.50 |
| 4 Binders | 29.00 | 30.00 | 31.50 | 32.50 |
please send your order to:
The Secretary, Shetland Family History Society, 6, Hillhead, Lerwick, Shetland, ZE1 0EJ, Scotland, United Kingdom.
If you are ordering binders please state the colour you require. Members should quote their membership number and payment should be made in U.K. pounds. Our bankers charge a very high rate for exchanging currency. If you are unable to send U.K. pounds please check the current exchange rate and add the equivalent of 5 U.K. pounds to your payment. Postal orders are an acceptable means of payment.